Alignment of Test Framework Objectives with State and National Standards
Illinois Licensure Testing System Framework Objectives for Agricultural Education | State Board of Education Rules-Title 23 of the Illinois Administrative Code – 27.400 |
American Association for Agricultural Education (AAAE) – National Standards for Teacher Education in Agriculture |
---|---|---|
Subarea I: Agricultural Education Programs | ||
0001 Understand the foundations of work and the career development process. | a1 A-B; a2 A-D | 2.b.1 |
0002 Apply principles for developing and implementing a comprehensive agricultural education program and organizing and managing facilities for agricultural education. | b1 C, D; b2 G-J; i1 A-D; i2 A-D | 2.b.1 |
0003 Understand how to plan, deliver, and evaluate instruction based on knowledge of the subject matter in the field of agriculture; student organizations; student, community, and industry needs; curriculum goals; and findings of educational research. | b1 A-D; b2 A-F, H; d1 A; d2 A; j1 A-C; j2 A-C; k1 A-E; k2 A-E; l1 A-C; l2 A-C | 2.b.1 |
0004 Understand the process of reading, and apply knowledge of strategies for promoting students' reading development in the agricultural education classroom. | c1 A-H; c2 A-J | |
Subarea II: Agricultural Business | ||
0005 Understand agricultural business management principles and practices. | f1 A, C; f2 A, C | 2c.A |
0006 Understand agricultural business marketing principles and practices. | f1 A, B, D; f2 A, B, D | 2c.A |
0007 Understand the effects of economic factors and government policies on agriculture. | f1 A-B, D; f2 A-B, D | 2c.A |
Subarea III: Plant Science and Agronomic and Horticultural Crops | ||
0008 Understand anatomy, physiology, reproduction, and genetics of plants. | d1 C; d2 C; g1 A, B; g2 A, B | 2c.C |
0009 Understand characteristics, uses, production, and management of agronomic crops. | d1 C; d2 C | 2c.C |
0010 Understand characteristics, uses, production, and management of horticultural crops. | d2 C; g1 A-H; g2 A-H | 2c.C |
Subarea IV: Animal Science | ||
0011 Understand types, characteristics, and uses of domesticated animals. | d1 B; d2 B | 2c.C |
0012 Understand the anatomy, physiology, reproduction, and genetics of animals. | d1 B; d2 B | 2c.C |
0013 Understand principles and practices of animal production. | d1 B; d2 B | 2c.C |
Subarea V: Agricultural Mechanics | ||
0014 Understand the uses, principles of operation, and maintenance of agricultural machinery and technology. | e1 A, B, E, G; e2 A, B, E, G | 2c.B |
0015 Understand agricultural structures and construction processes. | e1 C, D, F, G; e2 C, D, F, G | 2c.B |
Subarea VI: Soil and Natural Resources | ||
0016 Understand characteristics, components, and properties of soil. | d1 D; d2 D; h2 C | 2c.C |
0017 Understand principles and practices of agricultural and natural resources management. | h1 A-C; h2 A-C | 2c.D |
Print this to save for your records: